- Stock: In Stock
- Model: ST220016655
- SKU: ST220016655
Available Options
Specification:
Series | SG Series |
Model | SG1400 |
Input Data(DC,PV) | |
Number of Input MC4Connector | 4 set |
MPPT Voltage Range | 24V-40V |
Operation Voltage Range | 18V-50V |
Maximum Input Voltage | 50V |
Startup Voltage | 18V |
Maximum Input Power | 4*350W |
Maximum Input Current | 4*14A |
Output Data(AC) | |
Rated Output Power | 1350W |
Maximum Output Power | 1400W |
Nominal Output Voltage &Current | Single Phase @120VAC : 11.25A/230VAC : 5.86A |
Default Output Voltage Range | @120VAC : 80V-160V / @230VAC : 180V-280V |
Default Output Frequency Range | @50Hz : 47.5Hz-52.5Hz / @60Hz : 57.5Hz-62.5Hz |
Maximum micro inverter connection number of branch | @120VAC : 3 / @230VAC : 6 |
Maximum conversion efficiency | 95% / MPPT99.9% / PF>0.99 / THD <5% |
Efficiency | |
CEC Weighted Efficiency | @120VAC : 92.5% / @230VAC : 93.5% |
Night Power Consumption | <700mW |
Mechanical Data | |
Operating Ambient Temperature Range | -40°C to +65°C |
Storage Temperature Range | -40°C to +85°C |
Dimensions (W x H x D) | 250mm x 230mm x 38mm |
Waterproof Grade | IP65 |
Cooling Mode | Natural Convection |
Other Features | |
Communication mode | 2.4G wireless communication |
Protection Functions | Isolated Island Protection, Voltage Protection, Frequency Protection, Temperature Protection, Current Protection, etc. |
Package included:
1x Micro inverter
1x AC Cable
1x User Manual