3S 4S 5S 300A 3.2V 3.7V Li-ion Lipo LifePo4 BMS Battery Lithium Protection Board High Current Inverter Motorcycle Car Start Common Port Version
- Stock: In Stock
- Model: ST230045494
- SKU: ST230045494
$47.87
Ex Tax: $47.87
Available Options
Scope of Application: lithium iron phosphate, ternary lithium battery, lithium cobalt oxide, lithium manganese oxide battery pack.
Overview:
This is a lithium battery protection board specially designed for high-current lithium phosphate, ternary lithium battery, lithium cobalt oxide and lithium manganate battery packs for marine engine start-up. This protection board consists of 3 series, 4 strings, 5 series lithium battery protection board (the universal version adjusts the corresponding components according to actual needs), adopts mature protection circuit, special IC and supports disconnection protection, and imports high current ultra low internal resistance MOS ( The internal resistance of a single MOS is as low as 0.5 milliohms and the peak current of 1200A. It has perfect and stable charging and discharging protection functions. The battery core is balanced, the balance current is proper, the balanced heat is reasonable, and the performance of the battery pack is not affected. The measured condition is short-circuit protected, but it is not recommended to short-circuit. The short-circuit current is very large and it is easy to burn the battery and the protection board.
The discharge current of the versions without the heat sink reached 300A and the current of the appropriate heat sink was 400A. The short-term peak current is up to 1500A.
Specifications:
3.2V LifePo4 BMS Battery Lithium Protection Board
project | Min | Typ | Max | Unit |
Overcharge voltage | 3.61 | 3.65 | 3.69 | V |
Overcharge recover voltage | 3.5 | 3.55 | 3.6 | V |
Overcharge voltage protection delay | 500 | 1000 | 1500 | mS |
Over discharge voltage | 2.27 | 2.35 | 2.43 | V |
Overdischarge recover voltage | 2.45 | 2.55 | 2.65 | V |
Over-discharge voltage protection delay | 500 | 1000 | 1500 | mS |
Over discharge protection current | / | 833 | / | A |
Common port discharge current (continuous) / natural cooling | / | 200 | 220 | A |
Common port discharge current (continuous) / add heat sink | / | 300 | 600 | A |
Over-discharge current protection delay | 100 | 200 | 300 | mS |
Overcharge protection current | / | 833 | / | A |
Charging current (continuous) | / | 200 | 220 | A |
Overcharge current protection delay | 10 | 20 | 30 | mS |
Quiescent Current | 17 | 25 | uA | |
Temperature protection | / | With temperature control interface | / | / |
Wire break protection | / | yes | / | |
Short circuit protection | / | yes | / | / |
Short circuit delay | 100 | 300 | 600 | uS |
Overcurrent protection recover method | / | Disconnect load release | / | / |
Balance function | / | yes | / | / |
Balance voltage | / | 3.405 | / | V |
Balance current | / | 190 | / | mA |
Size | / | 96.88*73.88*7 | / | mm |
3.7V Li-ion Lipo BMS Battery Lithium Protection Board
project | Min | Typ | Max | Unit |
Overcharge voltage | 4.21 | 4.25 | 4.29 | V |
Overcharge recover voltage | 4.14 | 4.19 | 4.24 | V |
Overcharge voltage protection delay | 500 | 1000 | 1500 | mS |
Over discharge voltage | 2.72 | 2.8 | 2.88 | V |
Overdischarge recover voltage | 2.9 | 3 | 3.1 | V |
Over-discharge voltage protection delay | 500 | 1000 | 1500 | mS |
Over discharge protection current | / | 833 | / | A |
Common port discharge current (continuous) / natural cooling | / | 200 | 220 | A |
Common port discharge current (continuous) / add heat sink | / | 300 | 600 | A |
Over-discharge current protection delay | 100 | 200 | 300 | mS |
Overcharge protection current | / | 833 | / | A |
Charging current (continuous) | / | 200 | 220 | A |
Overcharge current protection delay | 10 | 20 | 30 | mS |
Quiescent Current | 17 | 25 | uA | |
Temperature protection | / | With temperature control interface | / | / |
Wire break protection | / | yes | / | |
Short circuit protection | / | yes | / | / |
Short circuit delay | 100 | 300 | 600 | uS |
Overcurrent protection recover method | / | Disconnect load release | / | / |
Balance function | / | yes | / | / |
Balance voltage | / | 4.19 | / | V |
Balance current | / | 220 | / | mA |
Size | / | 96.88*73.88*7 | / | mm |
Package Inlcuded:
1 x 300A BMS Battery Lithium Protection Board (with cable)