Menu
Your Cart

42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1

42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
42 Planetary Reduction Gear Motor Ratio 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1
  • Stock: In Stock
  • Model: ST220012613
  • SKU: ST220012613
$42.99
Ex Tax: $42.99

Available Options

Description: Nema 42 planetary gear box,gear ratio speed reducer 5:1 10:1 15:1 20:1 25:1 30:1 40:1 50:1 100:1

Specification:
Name Nema 42 Planetary Gear box
Rated Input Rotation Rate 3000rpm
Maximum Input Speed 5000rpm
Noise <45db
Lifetime 20000h
Ratio 5:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 40:1 / 50:1 / 100:1

Package Included: 1 X Planetary Gear box

Kindly Note: 1. Make sure the motor connect to a constant current or chopper drive controller before you test motor. Connecting the motor directly to a power supply will destroy the motor.
2. The colors may have difference due to different display.
Thank you for your understanding!

More Details:


Nema-42-Planetary-Reduction-Gear-Motor-Ratio-51-101-151-201-251-301-401-501-1001-1338752-1

Nema-42-Planetary-Reduction-Gear-Motor-Ratio-51-101-151-201-251-301-401-501-1001-1338752-2

Nema-42-Planetary-Reduction-Gear-Motor-Ratio-51-101-151-201-251-301-401-501-1001-1338752-3

Nema-42-Planetary-Reduction-Gear-Motor-Ratio-51-101-151-201-251-301-401-501-1001-1338752-4

Nema-42-Planetary-Reduction-Gear-Motor-Ratio-51-101-151-201-251-301-401-501-1001-1338752-5

Nema-42-Planetary-Reduction-Gear-Motor-Ratio-51-101-151-201-251-301-401-501-1001-1338752-6

Nema-42-Planetary-Reduction-Gear-Motor-Ratio-51-101-151-201-251-301-401-501-1001-1338752-7

Nema-42-Planetary-Reduction-Gear-Motor-Ratio-51-101-151-201-251-301-401-501-1001-1338752-8

Nema-42-Planetary-Reduction-Gear-Motor-Ratio-51-101-151-201-251-301-401-501-1001-1338752-9

Write a review

Note: HTML is not translated!
Bad Good
Captcha
Tags: Gear Motor