B60+ Tuya Smart Video Doorbell Wireless Doorbell Camera 2.4g 5g WIFI HD 1080P WiFi Security Camera Night Vision PIR Alarm Notification Push
- Stock: In Stock
- Model: ST230042357
- SKU: ST230042357
$45.99
Ex Tax: $45.99
Features:
- Support switching between 2.4Ghz and 5Ghz, more frequency band options, not easy to drop.
- PIR+AI humanoid detection. Once an abnormality is found, an immediate alarm is given. Doorbell + Monitoring Combination.
- Active wake-up and long-distance video calls.
- 2 million pixel high-definition camera, 170 ultra-wide-angle lens. Delicate picture quality and wide field of view, do not miss any details.
Specification:
Item | Content | Description | |||
Platform Information | Hardware solution | Realtek8715+F37 | |||
Chipset | Chipset | Realtek8715 | |||
RAM | 32MB | ||||
Flash | 8MB | ||||
Sensor | Detection range | 1-3m,110 degrees | |||
Sensitivity | Hight/Middle/Low | ||||
Sensor Model | F37 | ||||
Sensor Type | 1/2.9" Progressive Scan CMOS | ||||
Effective of pixels | 2.0MP | ||||
EFL | 3.6mm | ||||
aperture | F2.1 | ||||
Viewing angle | D*H*V 103°*90°*45° | ||||
Nighvision | IR-LED | 6*EXIR ,7m(wavelength:850nm) | |||
IR-CUT | Normal | ||||
Low illumination | 0Lux | ||||
Indicator | Working Indicator | blue&red indicator*1 | |||
Charge indecator | blue&red indicator*1 | ||||
Hardware | Standard | Speed:Max.75Mbps,Distance(Open place)≥200m | |||
Mic | Full duplex,Sensitivity:≥-38±3dBm | ||||
Speaker | 8Ω/1W | ||||
TF Card | 128G(max.) | ||||
Button Switch | Reset*1,Doorbell*1 | ||||
wireless 433MHz | Wakeup chime | ||||
Antenna | 3DBi * 1, 433 Ant*1 | ||||
Battery | Battery Type | detachable li-ion battery,18650*2 | |||
Battery Capacity | 2600mAh * 2 | ||||
Measurement accuracy | ≥5% | ||||
Standby life | About 180days(10times per day) | ||||
Hardware performance | Maximum rate | 75Mbps | |||
distance | Open place≥180m | ||||
standard | IEEE 802.11 b/g/n | ||||
Power Supply | DC 5V 1A | ||||
Charge Current | 1A | ||||
standby power | 2.2mW | ||||
Operational power consumption | 1.1W | ||||
I/O | Input port | TF Card*1,Micro USB*1,Mic*1,PIR*1, | |||
Output port | Speaker*1; | ||||
key type | Tact Switch*2 | ||||
Indicator light | blue&red indicator*2 | ||||
Audio | Echo cancellation | Support | |||
Two-Way Talk | Support | ||||
Compression method | G.711a | ||||
Video | Video Format | H.264 | |||
Video stream | 20fps | ||||
Resolution & frame rate | 1080P,multi-stream:FHD | ||||
IR-control | IR turned ON: | enable night view,IR,ICR | |||
APP | Andorid | Andorid 4.3 | |||
IOS | IOS 9.X-10.X | ||||
Application | Tuyasmart | ||||
Cloud platform | Tuya | ||||
Language | Chinese/English | ||||
Mobile APP | configuration/review/replay/audio/vol/video/record/format | ||||
Communication Protocol | WIFI、MQTT | ||||
Cloud recording storage | Support(Extra service) | ||||
On line visitor | Max.5 persons | ||||
Remote control and monitoring | Support | ||||
Power failure memory | Support | ||||
Pairing | Scan QR Code | ||||
Max recording duration | Depends on the memory | ||||
OTA upgade | Support | ||||
Storage device full management | Rewrite the first file and the next | ||||
Live browsing | Open the APP | ||||
Accessories | AC Adapter | DC 5V 1A | |||
Temperature | Temperature setting | Working: -20 ~ 50 ℃, Humidity <95% Storage:-20 ~ 70 ℃, Humidity <95% |
Package Included:
1 x Smart Doorbell
1 x Manual