M4c Single Touch Blood Pressure SMS Reminder Remote Camera Weather Forecast Smart Watch Band
- Stock: In Stock
- Model: ST230038090
- SKU: ST230038090
$23.02
Ex Tax: $23.02
Available Options
Specification | ||||
Model | M4c | |||
Color | Black, Red, Blue | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Single Touch | |||
APP Name | Flagfit 2.0 | |||
App Language | English, Portuguese, Spanish, French, German, Russian, Italian, Dutch, Polish, Turkish, Arabic, Simplified Chinese, Traditional Chinese, Japanese, Korean | |||
Special Features | ||||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Weather Forecast | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen |
Size: 0.96inch Type: TFT Resolution: 80*160pixels | |||
Battery |
Battery Capacity: 90mAh Standby Time: About 15 days Using time: About 7-10 days Charging Time: About 2 hours Charging Type: USB Direct Charging (dont need charger) | |||
Appearance & Details | ||||
Band |
Material: Silicone Length: 220mm Width: 19mm | |||
Weight and Size |
Product size: /mm Product weight: 45g | |||
1*Bakeey M4c Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips:
1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It's life waterproof. Not for swimming, showering and diving.
2. Q. What is the APP?
A. It’s flagfit 2.0
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
Tags:
Smart Watch