- Stock: In Stock
- Model: ST22001488
- SKU: ST22001488
Available Options
Specification:
Model: C85 (Analog)
Item Name: 85mm F4 4S 2 Inch Whoop FPV Racing Drone
Wheelbase: 85mm
Body size: 125x125mm
Weight: 83.2g ( Without Lipo Battery)
SucceX-D 20A F4 Whoop AIO FC ESC Board | Size: 30.5x30.5mm Mounting pattern: 25.5x25.5mm/φ3mm Connector: Micro-USB MCU: STM32F411 Gyro: MPU6000 Blackbox: 8MB BEC output: 5V 2A/10V 2A INA pad: UART2 (nR2) Barometer: no Constant current: 20A,25A(Burst) Input Voltage: 2-4S Current sensor: yes BLHeli: BLHeli-S ESC Telemetry: no Target: IFLIGHT_F411_PRO ESC Firmware: G-H-30 BLS |
XING 1303 5000KV Brushless Motor | Input Voltage: 2-4S KV: 5000KV |
HQProp Durable Prop T2X2X4 Propeller | Model: T2X2X4 Item Name: 2020 2 Inch 4-Blade Propeller |
5.8GHz SucceX Micro 300mW VTX | Power: PIT/25/100/200mW/300mW Tips: VTX is set to 25mW by default! Power levels above 25mW require a HAM license or have to be approved by local authorities! Please ensure you're flying legal frequencies and use our prepared Betaflight VTX tables according to your region. |
Rucam Nano 2 FPV Camera | Image Sensor: 1/3" CMOS Horizontal Resolution: 700TVL Lens: 2.1mm(M8) FOV 155° 1.8mm (M8) FOV 170° Signal System: NTSC / PAL S/N Ratio: >50dB Electronic Shutter Speed: Auto Auto Gain Control (AGC): Auto Min. Illumination: [email protected] D-WDR: Auto Day/Night: Color Power: DC 3-5.5V Current : 110mA@5V [email protected] Housing Material: ABS Net Weight: 3.2g Dimensions: L14mm*W14mm*H16mm |
Recommend Lipo Battery | Recommend Use with 4S 450mAh Lipo Battery ( NOT Included) |
Pacakge Included:
1x iFlight C85 Analog FPV Drone
1x Battery Strap