- Stock: In Stock
- Model: ST22001154
- SKU: ST22001154
Available Options
Specification:
Model: FT5 MKII
Version: 60% Drone ( without VTX, Camera, Receiver, Lipo Battery)
Wheelbase: 232mm
Body Size: 205x225x45mm
Weight: 356g ( without battery)
Pacer F7 Single Side Flight Controller ( Product Link) | Model: Pacer F7 Item Name: F7 OSD Flight Controller Input Voltage: Support 3-6S - Enlarged solder pads on edge, easy connection. - Build-in OSD chip supports BF OSD function. - 6 x Hardware UARTs. - 3-6S lipo direct input. - Onboard 5V 3A BEC. - Support camera control function. - Build-in 128Mbit/16MByte flash for black-box function. - Built-in LC filter, filter power noise, and supply clear picture. - Direct plug with F45A 2.0, F55A Pro II,V45A,P50AP60A 4in1 ESC (T-Motor 4in1 ESC). - 5x 10V Power pad(2x Top and 3x Bottom), to power Video devices (only available when T-Motor 4-in-1 ESC w/ 10V BEC is connected). |
Velox 2306 Brushless Motor | Model: VELOX V2306 Item Name: 2306 2400KV 4S / 1950KV 6S Brushless Motor Optional KV: 1950KV ( 6S Version) / 2400KV ( 4S Version) Configu-ration: 12N14P |
Pacer P50A 4in1 Brushless ESC ( Product Link) | Model: Pacer P50A Item Name: 50A 3-6S BLheli_32 4In1 Brushless ESC Con. Current: 50A Burst Current: 60A (10S); Input Voltage: 3-6S Lipo Firmware: Tmotor_32Bit Size: 44.6x41x7mm Mounting Hole: 30.5x30.5mm M3 Weight: 20g |
T-MOTOR Black Bird T4943 Propeller ( Product Link) | Model: T4943 Item Name: 4943 4.9 Inch M5 3-Blade Propeller Color: Gray/Red/Blue/Orange ( Optional) Quantity: 2 CW & 2 CCW Size: 4.9" Pitch: 4.3" Blades: 3 Mounting Hole: M5 |
NO VTX NO Camera | NOT Include VTX and Camera in pacakge. Recommend Use with DJI Air Unit DJI Air Unit Link |
NO Lipo Battery | NOT Include VTX and Camera in pacakge. For 4S Version, recommend use with 4S 1300-1550mAh Lipo Battery XT60 Plug For 6S Version, Recommend use with 6S 1000-1500mAh Lipo Battery XT60 Plug |
Package Included:
1x T-Motor FT5 MKII FPV Drone ( 60% Drone Version)