FY219 Double Display AC/DC True RMS Digital Clamp Meter Portable Multimeter Voltage Current Inrush Current V.F.C Frequency Conversion Low Impedance
- Stock: In Stock
- Model: ST22011884
- Dimensions: 7.50in x 2.80in x 1.50in
- SKU: ST22011884
$43.99
Ex Tax: $43.99
Feature:
1. This portable LCD clamp meter features with high reliability, high safety and easy operation.
2. Support for measurement of AC DC voltage, AC DC current, resistance, capacitance, and more.
3. Support for full range overload protection, a perfect electrical measurement instrument.
4. Support for V.F.C frequency conversion measurement and support for NCV strong electric induction.
5. Widely used in the detection, maintenance and repair of power equipment such as electric power and circuits.
6. True RMS clamp meter and support for measurement inrush current(can measure the instant start current),low impedance voltage.
6. True RMS clamp meter and support for measurement inrush current(can measure the instant start current),low impedance voltage.
Specification:
Condition: 100% Brand New
Item Type: Clamp Meter
Material: ABS
Item Type: Clamp Meter
Material: ABS
Model | Range | Resolution | Accuracy |
DC Voltage | 600mV/6V/60V | 0.1mV/0.001V/0.01V | ± (0.8% Reading + 3 Digits) |
600V | 0.1V | ± (1.0% Reading + 3 Digits) | |
AC Voltage | 6V/60V/600V | 0.001V/0.01V/0.1 | ± (1.2% Reading + 5 Digits) |
200-600V (V.F.C) | 1V | ± (1.5% Reading + 10 Digits) | |
AC Current | 60A | 10mA | ± (3.0% Reading + 10 Digits) V.F.C Mode ± (4.0% Reading + 10 Digits) |
600A | 100mA | ||
DC Current | 60A | 10mA | ± (3.0% Reading + 10 Digits) |
600A | 100mA | ||
Resistance | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ | 0.1Ω/0.001KΩ/0.01KΩ/0.1KΩ/0.001MΩ | ± (0.8% Reading + 3 Digits) |
60MΩ | 0.1MΩ | ± (2.0% Reading + 5 Digits) | |
Capacitance | 60nF/600nF/6μF/60μF/600μF/6mF/60mF | 0.01nF/0.1nF/0.001μF/0.01μF/0.1μF/0.001mF/0.01mF | ± (4% Reading + 3 Digits) |
Frequency (Clamp Frequency Measurement, A File) | 600Hz | 0.1Hz | ± (1.5% Reading + 5 Digits) |
1KHz | 0.001KHz | ||
Frequency (Clamp Frequency Measurement, V File) | 600Hz | 0.1Hz | ± (1.5% Reading + 5 Digits) |
6KHz | 0.001KHz | ||
Temperature | -30℃-0℃ | 1℃ | ± (5% Reading + 3 Digits) |
0℃-400℃ | ± (1.0% Reading + 3 Digits) | ||
400℃-1000℃ | ± (2.0% Reading + 2 Digits) | ||
On-off Beep | 100Ω | 1Ω | The resistance is not more than 50 built-in buzzer continuous sounding |
Diode | 0.001V | Display Approximate Diode Forward Voltage Value | |
Other Parameters | |||
Sampling Rate | About 3 Times/Sec | ||
Jaw Opening Maximum Size | Approx. 25mm / 1in | ||
Display | 5999 LCD Display | ||
Battery | 2 x 1.5V AAA Battery (Not Included) | ||
Product Size | 191 x 70 x 37 mm / 7.5 x 2.8 x 1.5 in | ||
Weight | Approx. 405g / 14.3oz |
Package Includes:
1 x Clamp Meter (Battery Not Included)
1 x English Instruction Manual
1 x One Pair Test Leads
1 x Thermocouple
Details Pictures:
Tags:
Multimeter