PL4 Portable Projector 2G 8G 1080P HD Full Sealed 400 ANSI Lumens Android 10.0 Google Assistant Keystone Correction Home Theater
- Stock: In Stock
- Model: ST230056185
- SKU: ST230056185
$349.99
Ex Tax: $349.99
Available Options
Feature:
● 400 ANSI lumens
● 1080P full HD restore picture color
● Turn on the camera for autofocus
● Intelligent cooling system, silent fan control
● Android 10.0 Google certified with 8000+Apps
● 2.4G/5G Wi-Fi, dual-channel viewing without lag
Specification:
Model | PL4 |
System features | MTK 9255 & Multimedia,(Android TV™ OS)Optional |
Support Screen Mirroring | Wireless Mirror Cast,optional Chromcast (ATV Version) |
Support Music format | MP3, WMA, OGG, AAC, EAC3 |
Support Photo format | MPEG, PNG, GIF, BMP |
Support Video format | MP4, AVI, MKV, 3GP, MPG, MOV |
Support TXT format | TXT |
lmage System | Single LCD (Full Sealed & Dustproof Light Engine) |
Brightness | 400 ANSI lumens |
Resolution | 1080p |
Contrast ratio | 33 |
Aspect Ratio | Default 16:9,Optional 16:10 /4:3 |
Throw ratio | 1.22:1 |
Projection Distance | 1.1m-4.5m |
Projection size | 40-120 inches |
Speaker | 2 x 8W |
Unifomity | 0.85 |
Focus mode | Digital Focus |
Projection Ways | Front / Desk /Rear/ Ceiling Mounted |
Keystone Correction | ±40°Digital Keystone Correction,4P Keystone Correction |
Zoom | 50%~100% zoom |
Interface | USB *1;HDMI*1;/AV & Audio Out*1;DC 19V in *1 |
Light Source ,Lifetime of Bulb | LED ,30,000 hours (Standard mode) |
Power consumption | 90W(Max) |
Working Voltage | AC 100-240V /50-60Hz |
Machine Size | 206 x 186 x 130(mm) |
Certification | CCC,FCC,RoHs,CE, |
Projection distance and Screen Size | |
Image Size (Inch) | Projection Screen L+W ( cm) |
40 | 0.91*0.5 |
50 | 1.13*0.62 |
60 | 1.36*0.75 |
70 | 1.57*0.86 |
80 | 1.78*0.98 |
90 | 2.0*1.11 |
100 | 2.20*1.2 |
Package include:
1× Projector
1× Use Manual
1× DC 19V Adaptor
1× Power Cable
1× Remote Control