KXL-D60 60M Digital Laser Distance Meter Rangefinder Diastimeter
- Stock: In Stock
- Model: ST22011673
- Dimensions: 108.00mm x 36.00mm x 23.00mm
- SKU: ST22011673
$24.99
Ex Tax: $24.99
Description:
KXL-D60 60M Handheld Digital Laser Distance Meter Rangefinder Measure Diastimeter Area Volume Pythagorean Theorem Tester ToolSpecification:
Measuring range | 0.05~60m |
Measurement accuracy | ±2mm |
Laser grade | Class 2M II |
Laser type | 620-690nm,<1mW |
The measure of area | YES |
Volume measurement | YES |
Measurement of the Pythagorean theorem | YES |
Addition and subtraction method | YES |
Tracking measurement | YES |
Maximum and minimum measurement | YES |
Backlight | YES |
Beep tips | YES |
Data removal | YES |
Data storage | The 20 group |
Dust and water splash | IP 54 |
Operating temperature range | -10~40℃ |
Storage temperature range | -20~70℃ |
Battery life | 5000 to 8000 measurements |
Power supply | AAA LR6 2 x 1.5V |
Laser Auto off | 30s |
Power Auto off | 3min |
Instrument size | 108 x 36 x 23mm |
Product net weight | 70g |
Product weight (with battery) | 170g |
Packing includes:
1 x KXL-D60 60M Laser distance meter
1 x Instruction manual
2 x AAA Battery
Details pictures:
,,,,,,,,