TL563 Optical Power Meter Optical Fiber Tester Light Attenuation Tester -50 to +26dBm -70 to +10dBm Output 10mW
- Stock: In Stock
- Model: ST22012197
- SKU: ST22012197
$50.99
Ex Tax: $50.99
Available Options
Features:
- Self Calibration
- Set the Auto Off
- Wavelength Memory function after turn off the tester
- High Accuracy, high ,High sensitivity, high linearity
- Stable VFL Output 10mwVFL(8-10KM)
- USB Charge port
- FC,SC Connector
- 18650Li-ion Battery
- Lower power consumption design, long standby time
- Rubber Out shell, increased the protective properties for field work
Specification:
Optical Power Meter | Detector Type | InGaAs |
Optical Connector | SC/FC & 2.5mm Universal | |
Calibrated Wavelengths | 850,1300,1310,1490,1550,1625 nm | |
Measurement Range | -70~+10dBm(TL563-A-V10) -50~+26dBm(TL563-C-V10) | |
Accuracy | ±0.2 dB | |
Power Measurement Linearity | ±0.1 dB | |
Display Resolution | ±0.01 dB | |
Power Display Units | dBm, mW, uW | |
Visual Fault Locator | Output power | 10MW |
Range | 12-km@SM | |
Connector | ST/SC/FC & 2.5mm Universal | |
Laser safety rating | Class 2 | |
Wavelength | 650nm±20nm | |
Output modes | Continuous (CW),2 Hz pulsed | |
Reverse battery protection | Yes | |
Others | Power Supply | 18650 Li-con battery |
Auto Off | 10 minutes | |
Working time | >200hours(only OPM Work) ≥50hours(10mWVFL & OPM Work meanwhile) | |
Working Temperature | -10~+45℃ | |
Weight | 250g | |
Dimensions | 160 x 75 x 10mm |
Application:
Maintain telecommunications
Maintenance CATV
Test Lab of Fiber Optic
Optical fiber sensors
Package included:
1 x Optical Power Meter
1 x SC Square Adapter
1 x FC round adapter
1 x Lithium battery
1 x Charger
1 x User manual
1 x Storage Bag
1 x Packing box