- Stock: In Stock
- Model: ST230048016
- Dimensions: 14.00mm x 17.00mm x 2.20mm
- SKU: ST230048016
Available Options
Feature:
GA7 is a high-performance, low-power NB-IoT wireless communication module. It adopts a high-integration design scheme, integrates radio frequency and baseband in an LCC OEM package, supports baseband signal processing, wireless transmission and reception and other functions. Network customers' design requirements for small-sized terminals, helping customers reduce product size and optimize costs;
The module adopts a single-sided layout design with a structure size of 14.0mm*17.0mm*2.2mm, which can meet the application requirements of most IoT products, including smart smoke detectors, wireless meter reading, shared bicycles, smart parking, Smart cities, security, asset tracking, smart appliances, wearables, agriculture and environmental monitoring, and many other industries.
NBIOT Module | GA7 |
Region/Operator | China: Telecom, China Mobile, China Unicom |
Module size | 14.0mm*17.0mm*2.2mm |
Package | 38Pin LCC , 14Pin LGA |
Temperature range | |
Normal operating temperature | -30° ~ +75° |
Limited operating temperature | -40° ~ +85° |
Storage temperature | -40° ~ +90° |
Channel information | |
LTE FDD | B3/B5/B8 |
Transmission rate | |
LTE FDD transfer rate (R13) | Single Toll (Subcarrier 15KHz/3.75KHz) DL 25.2Kbps,UL 15.625Kbps Multi Toll (Subcarrier 15KHz) DL 25.2Kbps, UL 54Kbps |
Interface information | |
Power interface | 2.2V~4.3V, typ. 3.8V |
RESET interface | Support |
SIM card interface | Support 3.3V/1.8V |
UART interface | Support (3 way) |
ADC interface | Support (0`1.2V) |
SPI interface | Support |
GPIO interface | Support |
Antenna interface | Support (50Ω impedance matching) |
Electrical Characteristics | |
Supply voltage | VBAT supply voltage range: 2.2V ~ 4.3V |
Power consumption | Minimum current in PSM mode: 0.8uA |
Environment humidity | 5%~95% |
ESD | Air discharge ±8KV, contact discharge ±4KV RF antenna interface: air discharge ±8KV, contact discharge ±4KV Other interfaces: air discharge ±6KV, contact discharge ±3kV |
NAME | Function description | NAME | Function description |
MVCC | Connect to 3.3V or 5V (depending on the level of the serial port of the microcontroller) | DRX | Debug serial reception |
BT | Pull low when power on, enter firmware download mode | DTX | Debug serial transmission |
RST | Pull low module reset | NET | Module network light signal |
RXD | Module serial port receiving | ADC | ADC acquisition channel |
TXD | Module serial port sending | EN | Power enable pin, the default is floating, and the power is disconnected after pulling it down |
GND | Modular ground | GND | modular ground |
Wake | Pull high to wake up | GND | modular ground |
BAT | Lithium battery power supply pin | 5V | 5V power supply pin |
Package includes:
1 x IOT-GA7 NB Module
antenna(optional)