SG906 MAX GPS 5G WIFI FPV With 4K HD Camera 3-Axis Anti-shake Gimbal Obstacle Avoidance Brushless Foldable RC Drone Quadcopter RTF
- Stock: In Stock
- Model: ST22001647
- Dimensions: 17.40cm x 8.40cm x 7.00cm
- SKU: ST22001647
$208.99
Ex Tax: $208.99
Available Options
ZLL SG906 MAX GPS 5G WIFI FPV With 4K HD Camera 3-Axis Anti-shake Gimbal Obstacle Avoidance Brushless Foldable RC Drone Quadcopter RTF
Note:
1. The version without obstacle avoider reserves the obstacle avoider installation hole, you can buy the obstacle avoider to install it separately.
Description:
Item | Specification | |
SG906 MAX | Pressure sensor | Height setting |
Motor | 1806 brushless motor | |
Motor power | 1700/KV | |
Wheelbase | 36cm | |
Electric power adjustment | 30A | |
Image transmission receiving method | 5G WIFI | |
Gimbal | Three-Axis Anti-shake Gimbal | |
Lens | Self-stabilizing electronic anti-shake Lens | |
Obstacle avoidance detection range | Forward-fan-shaped 120 ° | |
Obstacle avoidance detection range | ≤20M | |
Max remote control phone clip size | 7inch | |
Remote control battery | 500mAh Lipo Battery | |
Capacity of smart lithium battery | 7.6V 3400mAh | |
Control distance (Free interference and no occlusion) | 1200M | |
Cruising mileage(max) | 8KM | |
Wind resistance level(max) | level 6 | |
Ascendant speed(max) | 4m/s | |
Descent speed(max) | 3m/s | |
Take-off altitude(max) | 4500m | |
Flying speed(max) | 45km/h | |
Flight time | About 23-26 min | |
Charging time | About 6 hours | |
USB Charging | 5V | |
Product size | 17.4x8.4x7cm | |
28.3x25.3x7cm | ||
Product's Weight | 585.6g(Included Obstacle Avoider) | |
Battery Weight | 152g | |
Storage Card | High speed 32G(Max) | |
Camera Gimbal parameters | Image sensor | 1/3.2 Inches |
Pixel | 4K HD Camera | |
APP Name | HFun PIus(IOS Android) | |
Gimbal Angle(adjustment angle range) | 110 ° automatic restores (Vertical) | |
65° automatic restores (Sideways) | ||
45° automatic restores (Horizontal) | ||
Camera lens | Adjustable camera by transmitter, 110° | |
Wifi image transmission distance | About 800m | |
GPS Follow me | 30m | |
IMAGE Follow me | 1-5m | |
Focal length | 50X | |
Hand gesture shooting/video reconization | 1-5M | |
Video resolution(Front camera) | 2048*1080(TF) | |
SD mode:1208*720 (APP) | ||
HD mode:2048*1080(APP) | ||
Photo resolution(Front camera) | 4096*3072P(TF) | |
4096*3072P(APP) | ||
Video resolution(Down-looking camera) | 1280*720p | |
Photo resolution(Down-looking camera) | 1280*720p | |
Frame rate | 25 fps | |
Obstacle Avoider | Measuring mileage | 0.05-20 meters |
Measurement accuracy | 2% | |
Measuring speed | 100HZ | |
Resolution | 1cm | |
Operating Voltage | 3.5-5.5VDC | |
Power Consumption | 60NA@5V | |
Communication Interface | 12C | |
Communication Baud Rate | Up to 400k | |
Communication Level | TTJ3.3VDC |
Parameter comparison:
Item | SG906 Pro 2 | SG906 Pro 3 |
Weight | 557g |