TY02K Lithium iron Battery Lithium Battery Lead-acid Battery Power Display Capacity Display Board
- Stock: In Stock
- Model: ST230043215
- Dimensions: 59.00mm x 27.00mm x 17.00mm
- SKU: ST230043215
$17.99
Ex Tax: $17.99
Available Options
Specification:
Parameter | Minimum | Conventional value | Max |
Operating Voltage | 8.0V | 24.0V | 80.0V |
Working-power consumption | 6.0mA | 8.0mA | |
Standby-power consumption | 0.3mA | 0.5mA | |
Sleep power consumption | 30uA | 50uA | |
Voltage acquisition accuracy | ±1.0% | ||
Current acquisition accuracy | ±0.5% | ||
Backlight on current | 40.0mA | 50.0mA | |
Backlight off current | 30.0mA | 40.0mA | |
Default capacity value | 0.1Ah | 600.0Ah | |
Conventional working current | 30.0A | 50.0A | |
High voltage working current | 50.0A | 100.0A | |
Ambient temperature | 10℃ | 25℃ | 40℃ |
weight | 15g | ||
Size | 59mmx27mmx17mm |
Package included:
1 x TY02K Coulomb Meter
1 x 1M Coulomb meter line+Accessories
Tags:
Battery Power Display