- Stock: In Stock
- Model: ST230044196
- SKU: ST230044196
Available Options
Item | Parameter | ||
Input voltage | Measuring range when powered by itself | 8V~100V | |
Measuring range when externally powered | 100V series | 0-120V | |
500V series | 0-500V | ||
Input current measurement range | 50A series | 0.1-50A | |
100A series | 0.2-100A | ||
200A series | 0.3-200A | ||
300A series | 0.4-300A | ||
500A series | 0.5-500A | ||
External supply voltage | 8-60V | ||
Display language | Chinese/English | ||
Communication channel | 0-40 | ||
Display method | 2.4 inch color LCD display | ||
Display power | USB power supply | 5V | |
Independent power supply | 8-12V | ||
Measuring range | Capacity | 0.001AH~99999.999AH | |
Energy | 0.001KWH~9999.999KWH | ||
Time | 0~100 hour | ||
Power value | 999KW | ||
Temperature | 1~100℃ | ||
Accuracy | Voltage | ±(1%+2)digit | |
Current | ±(1%+5)digit | ||
Temperature | ±2℃ | ||
Measurement rate | 20 times/sec | ||
Relay delay time | (0-60)S | ||
Serial communication baud rate | 9600Bps | ||
Wireless communication distance | Normal version | Open field single group 10 meters | |
Protection type and setting range | OVP (Over Voltage Protection) | 0.1V~500V | |
LVP (Low Voltage Protection) |